Foals
The following foals are those owned solely by Kentuckiana Farms or co-owned with their partners.
Trotters
Name | Sire | Dam | Sex | Color | DOB |
---|---|---|---|---|---|
Barbara Brooks 23 | Bar Hopping | Barbara Brooks | Colt | Bay | 3/23/23 |
Byfarthefavorite 23 | Swan For All | Byfarthefavorite | Filly | Bay | 5/1/23 |
Celebrate It All 23 | Swan For All | Celebrate It All | Filly | Bay | 5/28/23 |
Celebrity Angel 23 | Muscle Mass | Celebrity Angel | Colt | Bay | 5/18/23 |
Context 23 | Bar Hopping | Context | Colt | Bay | 5/21/23 |
Domestic Diva 23 | Father Patrick | Domestic Diva | Colt | Bay | 4/18/23 |
Falling For Flori 23 | Ready For Moni | Falling For Flori | Colt | Bay | 6/9/23 |
Graceful Winner 23 | Walner | Graceful Winner | Colt | Bay | 3/21/23 |
Helen Palema 23 | Walner | Helen Palema | Filly | Bay | 5/13/23 |
Honor Thy Daughter 23 | Muscle Hill | Honor Thy Daughter | Filly | Bay | 4/20/23 |
I'm Volo 23 | Swan For All | I'm Volo | Colt | Bay | 5/29/23 |
Lady Gill Again 23 | In Range | Lady Gill Again | Filly | Bay | 3/5/23 |
Letters Of Love 23 | Six Pack | Letters Of Love | Colt | Bay | 1/29/23 |
Lorina Pink S 23 | Captain Corey | Lorina Pink S | Colt | Bay | 5/26/23 |
Love A Good Story 23 | Muscle Hill | Love A Good Story | Filly | Bay | 3/6/23 |
Ma Was Right 23 | Greenshoe | Ma Was Right | Colt | Bay | 3/21/23 |
Magic Can Happen 23 | Love You | Magic Can Happen | Filly | Bay | 5/11/23 |
Margarita Momma 23 | Greenshoe | Margarita Momma | Colt | Bay | 3/20/23 |
Mazda Hanover 23 | Bar Hopping | Mazda Hanover | Colt | Bay | 4/4/23 |
Miro Mountain 23 | Calgary Games | Miro Mountain | Filly | Bay | 6/6/23 |
Nixie Volo 23 | Muscle Hill | Nixie Volo | Colt | Bay | 5/7/23 |
No I'm Not 23 | Father Patrick | No I'm Not | Colt | Bay | 5/7/23 |
Online Exclusive 23 | Swan For All | Online Exclusive | Filly | Bay | 2/16/23 |
Overdraft Volo 23 | Gimpanzee | Overdraft Volo | Colt | Bay | 5/15/23 |
Reilly K 23 | Captain Corey | Reilly K | Colt | Bay | 3/8/23 |
Sobti Hanover 23 | Bar Hopping | Sobti Hanover | Filly | Bay | 4/2/23 |
Special Interest 23 | In Range | Special Interest | Filly | Bay | 3/11/23 |
Sterling Volo 23 | Propulsion | Sterling Volo | Colt | Bay | 4/25/23 |
Sunettan Palema S 23 | Father Patrick | Sunettan Palema S | Filly | Bay | 5/24/23 |
The Black Beauty 23 | Bar Hopping | The Black Beauty | Filly | Bay | 3/29/23 |
Tsunami Blue Chip 23 | Captain Corey | Tsunami Blue Chip | Colt | Brown | 2/6/23 |
We've Got It All 23 | Bar Hopping | We've Got It All | Colt | Bay | 4/18/23 |
Wishimaywishimight 23 | Swan For All | Wishimaywishimight | Filly | Brown | 5/14/23 |
Youlightupmyworld 23 | Bar Hopping | Youlightupmyworld | Filly | Bay | 2/6/23 |
Pacers
Name | Sire | Dam | Sex | Color | DOB |
---|---|---|---|---|---|
Alexis's Beach 23 | Perfect Sting | Alexis's Beach | Colt | Bay | 2/9/23 |
Extreme Dream 23 | Captain Crunch | Extreme Dream | Colt | Bay | 3/20/23 |
Injeanous Style 23 | Bettor's Delight | Injeanous Style | Colt | Bay | 5/21/23 |
Lady Kendal C 23 | Papi Rob Hanover | Lady Kendal C | Filly | Bay | 3/12/23 |
Lilmissdothetwist 23 | Lazarus N | Lilmissdothetwist | Colt | Bay | 5/17/23 |
Money Shot Hanover 23 | Captaintreacherous | Money Shot Hanover | Filly | Bay | 6/10/23 |
No One Is Alone 23 | Papi Rob Hanover | No One Is Alone | Filly | Bay | 4/22/23 |
Perfectwifeandlife 23 | Papi Rob Hanover | Perfectwifeandlife | Filly | Bay | 4/26/23 |
Sakura Hanover 23 | Captaintreacherous | Sakura Hanover | Filly | Bay | 4/2/23 |
Scandalous Hanover 23 | Captaintreacherous | Scandalous Hanover | Filly | Bay | 3/30/23 |
Wishesdocometrue 23 | Stay Hungry | Wishesdocometrue | Colt | Bay | 5/17/23 |
The following foals are those owned by Kentuckiana clients.
Trotters
Name | Sire | Dam | Sex | Color | DOB |
---|---|---|---|---|---|
All The Time 23 | Calgary Games | All The Time | Filly | Bay | 6/3/23 |
American Kronos 23 | Walner | American Kronos | Filly | Brown | 5/10/23 |
Angel Of The North 23 | Swan For All | Angel Of The North | Filly | Bay | 3/27/23 |
Ariana G 23 | Walner | Ariana G | Colt | Bay | 5/5/23 |
Bene Bene 23 | Bar Hopping | Bene Bene | Colt | Bay | 3/26/23 |
Blue With Envy 23 | Captain Corey | Blue With Envy | Colt | Bay | 4/22/23 |
Caviar Session 23 | Six Pack | Caviar Session | Filly | Bay | 5/20/23 |
Chanel Me 23 | Captain Corey | Chanel Me | Colt | Brown | 4/22/23 |
Creamy Mimi 23 | Father Patrick | Creamy Mimi | Filly | Bay | 5/22/23 |
Designed To Be 23 | Bar Hopping | Designed To Be | Colt | Bay | 6/5/23 |
Destiny K S 23 | Captain Corey | Destiny K S | Colt | Brown | 4/11/23 |
Do You Believe 23 | Six Pack | Do You Believe | Filly | Bay | 3/4/23 |
Dream Baby Dream 23 | Father Patrick | Dream Baby Dream | Colt | Bay | 2/28/23 |
Dusty Eighteen 23 | Bar Hopping | Dusty Eighteen | Colt | Bay | 4/25/25 |
Felicity Shagwell S 23 | Walner | Felicity Shagwell S | Filly | Bay | 5/12/23 |
First Class Filly 23 | Green Manalishi | First Class Filly | Colt | Bay | 4/23/23 |
Fly Angel Fly 23 | Gimpanzee | Fly Angel Fly | Filly | Bay | 5/20/23 |
Flying Glider 23 | Bar Hopping | Flying Glider | Filly | Bay | 1/29/23 |
Foxy Fantasy 23 | Captain Corey | Foxy Fantasy | Colt | Brown | 5/8/23 |
Fury Road 23 | Captain Corey | Fury Road | Filly | Bay | 6/2/23 |
Gobi Princess 23 | Googoo Gaagaa | Gobi Princess | Colt | Bay | 5/4/23 |
Gone Baby Gone 23 | Centurion ATM | Gone Baby Gone | Colt | Bay | 4/1/23 |
Gracefilly Hanover 23 | Bar Hopping | Gracefilly Hanover | Colt | Bay | 3/16/23 |
Habanero K 23 | Centurion ATM | Habanero K | Colt | Bay | 3/25/23 |
Havree De Grace 23 | Googoo Gaagaa | Havree De Grace | Filly | Bay | 4/7/23 |
Hello I Love You 23 | Walner | Hello I Love You | Filly | Bay | 4/27/23 |
Hilly Holbrook 23 | Calgary Games | Hilly Holbrook | Colt | Bay | 2/28/23 |
Hustle Heart 23 | Walner | Hustle Heart | Filly | Bay | 5/29/23 |
Iconique Nevele 23 | Walner | Iconique Nevele | Colt | Bay | 5/2/23 |
Illuminata 23 | Six Pack | Illuminata | Filly | Bay | 4/21/23 |
Inspired By Life 23 | Chapter Seven | Inspired By Life | Filly | Brown | 2/16/23 |
Insta Glam 23 | Tactical Landing | Insta Glam | Colt | Bay | 4/24/23 |
Kathy Parker 23 | Greenshoe | Kathy Parker | Filly | Bay | 3/29/23 |
Lady Lakewood 23 | Muscle Hill | Lady Lakewood | Colt | Bay | 2/16/23 |
Lean In 23 | Bar Hopping | Lean In | Colt | Bay | 5/16/23 |
Lola Blu 23 | Bar Hopping | Lola Blu | Colt | Brown | 5/13/23 |
Mambo 23 | Centurion ATM | Mambo | Filly | Bay | 5/21/23 |
Manchego 23 | Walner | Manchego | Filly | Bay | 2/2/23 |
Mother Nature 23 | Calgary Games | Mother Nature | Filly | Bay | 6/5/23 |
Ms Savannah Belle 23 | Walner | Ms Savannah Belle | Filly | Bay | 3/12/23 |
Msnaughtyashill 23 | Captain Corey | Msnaughtyashill | Colt | Bay | 4/16/23 |
Muscle Dolly 23 | Walner | Muscle Dolly | Filly | Bay | 4/18/23 |
Nada Volo 23 | Father Patrick | Nada Volo | Colt | Bay | 2/22/23 |
Never Content 23 | Walner | Never Content | Filly | Bay | 5/18/23 |
New Wave 23 | Bar Hopping | New Wave | Filly | Bay | 4/10/23 |
New World 23 | Bar Hopping | New World | Filly | Bay | 4/24/24 |
On The Wild Side 23 | Chapter Seven | On The Wild Side | Filly | Bay | 5/2/23 |
Only F 23 | Tactical Landing | Only F | Colt | Bay | 2/18/23 |
Paint By Numbers 23 | Swan For All | Paint By Numbers | Filly | Bay | 6/12/23 |
Paint The Corners 23 | Calgary Games | Paint The Corners | Colt | Bay | 3/29/23 |
Primary Target 23 | Greenshoe | Primary Target | Colt | Bay | 2/16/23 |
Pub Crawl 23 | Walner | Pub Crawl | Filly | Brown | 2/12/23 |
Queen Of The Hill 23 | Captain Corey | Queen Of The Hill | Colt | Bay | 5/1/23 |
Rock Swan 23 | Muscle Hill | Rock Swan | Colt | Bay | 3/16/23 |
Ryder In The Sky 23 | Walner | Ryder In The Sky | Filly | Bay | 5/14/23 |
Selena G 23 | Walner | Selena G | Colt | Bay | 4/14/23 |
Shishito 23 | Chapter Seven | Shishito | Filly | Brown | 5/15/23 |
Strawberry Hanover 23 | Chapter Seven | Strawberry Hanover | Filly | Brown | 4/2/23 |
Stubborn Belle 23 | Bar Hopping | Stubborn Belle | Filly | Bay | 1/22/23 |
Tanya's Dance 23 | Captain Corey | Tanya's Dance | Filly | Bay | 4/10/23 |
Terroir As 23 | Captain Corey | Terroir As | Filly | Brown | 4/1/23 |
That's All Moni 23 | Walner | That's All Moni | Filly | Bay | 1/26/23 |
The Ice Countess 23 | Walner | The Ice Countess | Filly | Brown | 3/18/23 |
This Dreams On Me 23 | Calgary Games | This Dreams On Me | Colt | Bay | 4/8/23 |
Tippet 23 | Greenshoe | Tippet | Filly | Bay | 4/1/23 |
Up And Ready 23 | Walner | Up And Ready | Colt | Bay | 3/7/23 |
Via Lattea It 23 | Captain Corey | Via Lattea It | Colt | White | 4/9/23 |
Womanofdistinction 23 | Captain Corey | Womanofdistinction | Filly | Bay | 3/28/23 |
Womans Will 23 | Bold Eagle | Womans Will | Colt | Bay | 4/23/23 |
Pacers
Name | Sire | Dam | Sex | Color | DOB |
---|---|---|---|---|---|
A Bettor Lady 23 | Captain Crunch | A Bettor Lady | Filly | Brown | 5/11/23 |
A Special Moment 23 | Perfect Sting | A Special Moment | Colt | Bay | 4/13/23 |
All Spirit 23 | Captain Crunch | All Spirit | Colt | Brown | 5/7/23 |
Always B Idyllic 23 | Tall Dark Stranger | Always B Idyllic | Colt | Bay | 3/8/23 |
Angel Of The West 23 | Tall Dark Stranger | Angel Of The West | Colt | Bay | 4/21/23 |
Backseat Rhythm 23 | Bettor's Wish | Backseat Rhythm | Colt | Bay | 4/16/23 |
Band Stand 23 | Bulldog Hanover | Band Stand | Filly | Brown | 3/18/23 |
Bettorputaringonit 23 | Captaintreacherous | Bettorputaringonit | Colt | Bay | 5/12/23 |
Bewitched Hanover 23 | Papi Rob Hanover | Bewitched Hanover | Filly | Brown | 5/15/23 |
Captain Bombay 23 | Tall Dark Stranger | Captain Bombay | Colt | Bay | 6/7/23 |
Cashmere Stockings 23 | Captaintreacherous | Cashmere Stockings | Colt | Bay | 5/27/23 |
Cinder Rita 23 | Captain Crunch | Cinder Rita | Filly | Bay | 4/29/23 |
Dance Blue 23 | Tall Dark Stranger | Dance Blue | Colt | Bay | 5/24/23 |
Dream Of Treasure 23 | Tall Dark Stranger | Dream Of Treasure | Colt | Bay | 4/20/23 |
Dream Outloud 23 | Captaintreacherous | Dream Outloud | Filly | Bay | 2/13/23 |
Evelix Am 23 | Stay Hungry | Evelix Am | Filly | Bay | 3/21/23 |
Fasterthanarumor 23 | Bettor's Wish | Fasterthanarumor | Filly | Bay | 4/22/23 |
I Believe 23 | Muscle Mass | I Believe | Filly | Bay | 5/4/23 |
JK First Class 23 | Captain Crunch | JK First Class | Colt | Bay | 4/4/23 |
JK You're So Vain 23 | JK Endofanera | JK You're So Vain | Colt | Bay | 4/7/23 |
Katie Said 23 | Captaintreacherous | Katie Said | Colt | Bay | 4/6/23 |
Kimberlee 23 | Highalator | Kimberlee | Colt | Bay | 4/22/23 |
Kiss The Captain 23 | Bettor's Wish | Kiss The Captain | Colt | Bay | 3/23/23 |
Kissin In The Sand 23 | Tall Dark Stranger | Kissin In The Sand | Colt | Bay | 2/14/23 |
Life Of Smiley 23 | Captain Crunch | Life Of Smiley | Colt | Bay | 3/7/23 |
Livin For A Dream 23 | Sweet Lou | Livin For A Dream | Filly | Bay | 3/5/23 |
Mattie Terror Girl 23 | Captaintreacherous | Mattie Terror Girl | Colt | Bay | 4/12/23 |
Mirasol 23 | Tall Dark Stranger | Mirasol | Filly | Bay | 3/23/23 |
Moonlit Dance 23 | Papi Rob Hanover | Moonlit Dance | Filly | Bay | 4/29/23 |
No Clouds Bluechip 23 | Bettor's Wish | No Clouds Bluechip | Colt | Bay | 3/12/23 |
Odds On St Lucie 23 | Perfect Sting | Odds On St Lucie | Colt | Bay | 5/6/23 |
Quick Six 23 | Perfect Sting | Quick Six | Colt | Bay | 3/8/23 |
Real Long Hanover 23 | Perfect Sting | Real Long Hanover | Filly | Bay | 5/3/23 |
Robin Cruiser 23 | Papi Rob Hanover | Robin Cruiser | Filly | Bay | 5/31/23 |
Round The Beach 23 | Perfect Sting | Round The Beach | Colt | Bay | 3/15/23 |
Somethingbeautiful 23 | Tall Dark Stranger | Somethingbeautiful | Filly | Bay | 2/24/23 |
Sweet Diamond 23 | Captaintreacherous | Sweet Diamond | Colt | Bay | 4/23/23 |
Tall Drink Hanvoer 23 | Tall Dark Stranger | Tall Drink Hanover | Colt | Bay | 2/27/23 |
Three Way Split 23 | Tall Dark Stranger | Three Way Split | Colt | Bay | 3/5/23 |
Twin B Heartland 23 | White Bliss | Twin B Heartland | Colt | Brown | 4/14/23 |
Vintage Delight 23 | Stay Hungry | Vintage Delight | Colt | Brown | 4/20/23 |
West Side Glory 23 | Lazarus N | West Side Glory | Colt | Bay | 4/4/23 |
Witch Dali 23 | Stay Hungry | Witch Dali | Colt | Bay | 5/19/23 |