Broodmares
The following mares are those owned solely by Kentuckiana Farms or co-owned/foal shared with their partners.
Trotters
Name | Sire | Dam | YOF |
---|---|---|---|
Bank Of Newport | Tagliabue | Foxy Victory | 2002 |
Barbara Brooks | Cantab Hall | Votum Deo | 2012 |
Beauty Status | Walner | Tangled Sheets | 2020 |
Byfarthefavorite | Muscle Mass | Special Interest | 2016 |
Celebrate It All | Trixton | Celebrity Angel | 2016 |
Celebrity Angel | Yankee Glide | Flickering Halo | 2004 |
Context | Father Patrick | Glide Power | 2017 |
Domestic Diva | Yankee Glide | M Stewart | 2001 |
Falling For Flori | Credit Winner | Muchness | 2014 |
Graceful Winner | Manofmanymissions | Foxy Victory | 2017 |
Helen Palema | Cantab Hall | Reven Eleven | 2016 |
Honor Thy Daughter | Donato Hanover | Honorable Daughter | 2011 |
Hotsprings Volo | Explosive Matter | Silver Springs | 2017 |
I'm Volo | Yankee Glide | No I'm Not | 2013 |
Lady Allaire | Father Patrick | Southwind Allaire | 2016 |
Lady Gill Again | Yankee Glide | Winkys Volo | 2015 |
Letters Of Love | Creatine | Celebrity Lovenote | 2018 |
Lorina Pink S | Meaulnes Du Corta | Order By Cancan | 2014 |
Love A Good Story | Chapter Seven | Celebrity Lovin | 2017 |
Ma Was Right | Muscle Hill | It's Alright Ma | 2016 |
Magic Can Happen | Muscle Hill | Star's Edge | 2019 |
Margarita Momma | Yankee Glide | Sheena Hall | 2006 |
Mazda Hanover | Andover Hall | Mrs Claus | 2005 |
Miro Mountain | Muscle Hill | Calchips Finisher | 2015 |
Nixie Volo | Yankee Glide | No I'm Not | 2015 |
No I'm Not | Windsong's Legacy | A Youre Adorable | 2007 |
Online Exclusive | Yankee Glide | Andyanna | 2010 |
Overdraft Volo | Yankee Glide | Bank Of Newport | 2014 |
Plaid And Pearls | Father Patrick | Domestic Diva | 2018 |
Reilly K | Donato Hanover | Athena Miss | 2016 |
Secret Serenity | Muscle Hill | Getinonthesecret | 2016 |
Sky Hanover | Donato Hanover | Slow Dance Hanover | 2012 |
Sobti Hanover | Cantab Hall | Sounds Swell | 2012 |
Special Interest | Cantab Hall | Simple Task | 2013 |
Spendthemoneyhoney | Muscle Hill | Overdraft Volo | 2019 |
Sterling Volo | Donato Hanover | Silver Springs | 2009 |
Sunettan Palema S | Muscle Massive | Lady Plus Five | 2016 |
Sweet Summer | Muscle Mass | Online Exclusive | 2015 |
Thankful For You | Manofmanymissions | Adelaide Hall | 2017 |
Thankful Reward | Yankee Glide | Andyanna | 2013 |
The Black Beauty | Swan For All | Constance Hall | 2017 |
Tsunami Blue Chip | Chapter Seven | Noreaster Blue Chip | 2019 |
Ucalthisahoneymoon | Yankee Glide | Armbro Niagara | 2003 |
Urban Legend | Muscle Hill | Bedtime Story | 2015 |
We've Got It All | Yankee Glide | Wishingforadream | 2010 |
Wishimaywishimight | Yankee Glide | Celebrity Liza | 2016 |
Youlightupmyworld | Explosive Matter | Highland Glider | 2015 |
Pacers
Name | Sire | Dam | YOF |
---|---|---|---|
Alexis's Beach | Somebeachsomewhere | Marinade Hanover | 2017 |
Extreme Dream | Jate Lobell | Devil's Dream | 2002 |
Injeanous Style | Western Ideal | Art Account | 2012 |
Just A Glimpse | Jate Lobell | Tarbeth Hanover | 2008 |
Lady Kendal C | Bettor's Delight | Instant Respect | 2018 |
Lilmissdothetwist | Rocknroll Hanover | Wendy M Hanover | 2013 |
Martinique Beach | Somebeachsomewhere | DB Blue Chip | 2017 |
Money Shot Hanover | Art Major | Marinade Hanover | 2016 |
No One Is Alone | The Panderosa | Subtle Charm | 2007 |
Perfectwifeandlife | American Ideal | Just A Glimpse | 2018 |
Sakura Hanover | Artsplace | Subtle Charm | 2004 |
Scandalous Hanover | Dragon Again | Subtle Charm | 2010 |
Wishesdocometrue | Art Major | Extreme Dream | 2014 |